Orlimar TriMetal Fairway Woods
Longer, more accurate, and easier to play, the renowned Orlimar Tri Metal is the fairway wood you cannot live without.
The Tri Metal perfectly combines three distinct metals for maximum performance. Specialized high-strength S450 maraging steel encompasses the body and ultra-thin variable face, as thin as 2.0mm, to maximize ball speed and distance.
Description
Longer, more accurate, and easier to play, the renowned Orlimar Tri Metal is the fairway wood you cannot live without.
The Tri Metal perfectly combines three distinct metals for maximum performance. Specialized high-strength S450 maraging steel encompasses the body and ultra-thin variable face, as thin as 2.0mm, to maximize ball speed and distance. The sole is constructed of 17-4 stainless steel that is vacuum cast for strength and superior weight distribution, while the copper weight screw is strategically positioned to optimize the center of gravity for pinpoint accuracy. Power channels in the sole compress and rebound for even longer distance. The low-profile, railed sole design launches the ball effortlessly from the tightest of lies.
Treated with an eye-catching copper PVD finish. Assembled with high performance SK Fiber Supernova graphite shaft. Comes with free premium headcover.
The next generation Escape HL fairway woods offer a multitude of lofts ranging from 15-37 degrees. Now golfers have options to attack the green from nearly anywhere on the course. The progressive internal heel weighting assists when and where it is needed most to square the face up at impact and produce a draw enhancing ball flight. The ultra-thin, variable thickness wrap-around face construction boosts ball speed and distance.
Head material: Stainless steel / Shaft: Orlimar Escape Ultralight Graphite / Grip: Orlimar Custom Velvet / Individually numbered headcover included.
Senior Flex, Regular Flex and Stiff Flex. Available Men’s RH #3, #5, #7, #9. Available in Left Hand #3 and #5 only.


| Model # | Hand | Club | Loft | Lie | Weight | Face Angle | Std Clublength | Hosel ID |
| OR128947 | Right Hand | #3 | 15° | 58° | 215 | Square | 43″ | 0.335″ |
| OR128954 | Right Hand | #3 | 15° | 58° | 215 | Square | 43″ | 0.335″ |
| OR128961 | Right Hand | #3 | 15° | 58° | 215 | Square | 43″ | 0.335″ |
| OR128978 | Right Hand | #5 | 18° | 59° | 225 | Square | 42″ | 0.335″ |
| OR128985 | Right Hand | #5 | 18° | 59° | 225 | Square | 42″ | 0.335″ |
| OR128992 | Right Hand | #5 | 18° | 59° | 225 | Square | 42″ | 0.335″ |
| OR129005 | Right Hand | #7 | 21° | 59.5° | 230 | Square | 41.5″ | 0.335″ |
| OR129012 | Right Hand | #7 | 21° | 59.5° | 230 | Square | 41.5″ | 0.335″ |
| OR129029 | Right Hand | #7 | 21° | 59.5° | 230 | Square | 41.5″ | 0.335″ |
| OR129036 | Right Hand | #9 | 24° | 60° | 235 | Square | 41″ | 0.335″ |
| OR129043 | Right Hand | #9 | 24° | 60° | 235 | Square | 41″ | 0.335″ |
| OR129050 | Right Hand | #9 | 24° | 60° | 235 | Square | 41″ | 0.335″ |
| OR129067 | Left Hand | #3 | 15° | 58° | 215 | Square | 43″ | 0.335″ |
| OR129074 | Left Hand | #3 | 15° | 58° | 215 | Square | 43″ | 0.335″ |
| OR129081 | Left Hand | #3 | 15° | 58° | 215 | Square | 43″ | 0.335″ |
| OR129098 | Left Hand | #5 | 18° | 59° | 225 | Square | 42″ | 0.335″ |
| OR129104 | Left Hand | #5 | 18° | 59° | 225 | Square | 42″ | 0.335″ |
| OR129111 | Left Hand | #5 | 18° | 59° | 225 | Square | 42″ | 0.335″ |
Additional information
| Weight | 228 g |
|---|---|
| Dimensions | 48 × 4 × 4 cm |
| Club | 3 Wood, 3 Wood LH, 5 Wood, 5 Wood LH, 7 Wood, 9 Wood |
| Flex | A-Flex, R-Flex, S-Flex |
Only logged in customers who have purchased this product may leave a review.




















Reviews
There are no reviews yet.