Orlimar Escape HL Men’s Fairway Woods
The next generation Escape HL fairway woods offer a multitude of lofts ranging from 15-37 degrees. Now golfers have options to attack the green from nearly anywhere on the course.
Description
The next generation Escape HL fairway woods offer a multitude of lofts ranging from 15-37 degrees. Now golfers have options to attack the green from nearly anywhere on the course. The progressive internal heel weighting assists when and where it is needed most to square the face up at impact and produce a draw enhancing ball flight. The ultra-thin, variable thickness wrap-around face construction boosts ball speed and distance.
Head material: Stainless steel / Shaft: Orlimar Escape Ultralight Graphite / Grip: Orlimar Custom Velvet / Individually numbered headcover included.
Available Men’s RH #3, #5, #7, #9, #11, #13, #15. Regular Flex and Lite Senior Flex. Available in Left Hand #3 and #5 only.

More Lofts. More Speed. More Control.


| Model # | Hand | Club | Loft | Lie | Weight | Face Angle | Volume | Std Club Length |
| OR127797 | Right Hand | #3 | 15° | 58° | 215 | Square | 170 cc | 43″ |
| OR127803 | Right Hand | #4 | 17° | 58.5° | 220 | Square | 160 cc | 42.5″ |
| OR127810 | Right Hand | #5 | 19° | 59° | 225 | Square | 150 cc | 42″ |
| OR127827 | Right Hand | #7 | 22° | 59.5° | 230 | Square | 140 cc | 41.5″ |
| OR127841 | Right Hand | #11 | 29° | 60.5° | 240 | Square | 130 cc | 40.5″ |
| OR127834 | Right Hand | #9 | 25° | 60° | 235 | Square | 135 cc | 41″ |
| OR127858 | Right Hand | #13 | 33° | 61° | 245 | Square | 125 cc | 40″ |
| OR127865 | Right Hand | #15 | 37° | 61.5° | 250 | Square | 120 cc | 39.5″ |
| OR127964 | Left Hand | #3 | 15° | 58° | 215 | Square | 170 cc | 43″ |
| OR127971 | Left Hand | #5 | 19° | 59° | 225 | Square | 150 cc | 42″ |
| OR128077 | Right Hand | #3 | 15° | 58° | 215 | Square | 170 cc | 43″ |
| OR128084 | Right Hand | #4 | 17° | 58.5° | 220 | Square | 160 cc | 42.5″ |
| OR128091 | Right Hand | #5 | 19° | 59° | 225 | Square | 150 cc | 42″ |
| OR128107 | Right Hand | #7 | 22° | 59.5° | 230 | Square | 140 cc | 41.5″ |
| OR128145 | Right Hand | #15 | 37° | 61.5° | 250 | Square | 120 cc | 39.5″ |
| OR128114 | Right Hand | #9 | 25° | 60° | 235 | Square | 135 cc | 41″ |
| OR128121 | Right Hand | #11 | 29° | 60.5° | 240 | Square | 130 cc | 40.5″ |
| OR128138 | Right Hand | #13 | 33° | 61° | 245 | Square | 125 cc | 40″ |
| OR128244 | Left Hand | #3 | 15° | 58° | 215 | Square | 170 cc | 43″ |
| OR128251 | Left Hand | #5 | 19° | 59° | 225 | Square | 150 cc | 42″ |
Additional information
| Weight | 228 g |
|---|---|
| Dimensions | 48 × 4 × 4 cm |
| Club | 3 Wood, 3 Wood LH, 4 Wood, 5 Wood, 5 Wood LH, 7 Wood, 9 Wood, 11 Wood, 13 Wood, 15 Wood |
| Flex | A-Flex, R-Flex |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.