Orlimar Escape HL Women’s Hybrids
For those who have troubles with conventional irons, the next generation Orlimar Escape HL hybrids are the perfect solution! Features a shallow face and a low and deep center of gravity to make it easy to launch the ball high from the fairway or light rough with pinpoint precision.
Description
For those who have troubles with conventional irons, the next generation Orlimar Escape HL hybrids are the perfect solution! Features a shallow face and a low and deep center of gravity to make it easy to launch the ball high from the fairway or light rough with pinpoint precision. Face-forward design is neutral-biased, shank proof, and so easy to hit. Replace all your irons or purchase an individual club(s) for your ideal set make up.
Head material: Stainless steel / Shaft: Orlimar Escape Ultralight Graphite / Grip: Orlimar Custom Velvet / Individually numbered headcover included.

IRON REPLACEMENT MADE EASY


| Model # | Hand | Club | Loft | Lie | Weight |
| OR127599 | Right Hand | #4 | 22° | 61° | 251 |
| OR127605 | Right Hand | #5 | 25° | 62° | 258 |
| OR127612 | Right Hand | #6 | 29° | 62.5° | 265 |
| OR127629 | Right Hand | #7 | 33° | 63° | 272 |
| OR127636 | Right Hand | #8 | 37° | 63.5° | 279 |
| OR127643 | Right Hand | #9 | 41° | 64° | 286 |
| OR127650 | Right Hand | PW | 45° | 64° | 293 |
| OR127704 | Left Hand | #4 | 22° | 61° | 251 |
| OR127711 | Left Hand | #5 | 25° | 62° | 258 |
| OR127728 | Left Hand | #6 | 29° | 62.5° | 265 |
| OR127735 | Left Hand | #7 | 33° | 63° | 272 |
| OR127742 | Left Hand | #8 | 37° | 63.5° | 279 |
| OR127759 | Left Hand | #9 | 41° | 64° | 286 |
| OR127766 | Left Hand | PW | 45° | 64° | 293 |
Additional information
| Weight | 284 g |
|---|---|
| Dimensions | 48 × 4 × 4 cm |
| Hand | Right Hand, Left Hand |
| Flex | Ladies Flex |
| Club | 4 Hybrid, 5 Hybrid, 6 Hybrid, 7 Hybrid, 8 Hybrid, 9 Hybrid, PW Hybrid |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.