Fujikura Ventus TR Velocore + Graphite Shaft
Introducing the new VENTUS TR with upgraded VeloCore+ technology. Built for more speed, more stability, and more control than ever before. TR was re-engineered through extensive Tour feedback and motion capture testing.
Description
Introducing the new VENTUS TR with upgraded VeloCore+ technology. Built for more speed, more stability, and more control than ever before. TR was re-engineered through extensive Tour feedback and motion capture testing. This advanced new design with VeloCore+ technology and Spread Tow fabric delivers even greater stability throughout the swing, smoother feel, and more speed through impact giving golfers a more powerful and connected swing experience.
VENTUS TR Blue with VeloCore+
This profile sits between the VENTUS Blue and VENTUS Black shafts and promotes mid/low launch and spin.
Technical Specifications
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| TR Blue+ 5 | R | 46 | 60 | 100 | 98 | 3.6 | 3.0 | 0.604 | M | L | M |
| S | 46 | 60 | 95 | 90 | 3.4 | 3.0 | 0.604 | M | L | M | |
| TR Blue+ 6 | R | 46 | 68 | 98 | 88 | 3.3 | 3.0 | 0.604 | M | L | M |
| S | 46 | 69 | 94 | 82 | 3.1 | 3.0 | 0.604 | M | L | M | |
| X | 46 | 69 | 90 | 76 | 2.9 | 3.0 | 0.604 | M | L | M | |
| TX | 46 | 69 | 88 | 70 | 3.0 | 3.0 | 0.604 | M | L | M | |
| TR Blue+ 7 | S | 46 | 79 | 91 | 78 | 2.9 | 3.0 | 0.606 | M | L | M |
| X | 46 | 79 | 87 | 72 | 2.7 | 3.0 | 0.606 | M | L | M | |
| TX | 46 | 79 | 86 | 66 | 2.8 | 3.0 | 0.606 | M | L | M | |
| TR Blue+ 8 | S | 46 | 87 | 90 | 74 | 2.8 | 3.0 | 0.606 | M | L | M |
| X | 46 | 87 | 86 | 68 | 2.6 | 3.0 | 0.606 | M | L | M | |
| TR Blue+ 9 | X | 46 | 98 | 84 | 66 | 2.6 | 3.0 | 0.618 | M | L | M |
PLEASE NOTE: THIS IS A SPECIAL-ORDER ITEM AND IS DEPENDENT ON MANUFACTURER AVAILABILITY. PLEASE ALLOW ADDITIONAL PROCESSING AND SHIPPING TIME.
Additional information
| Weight | 66 g |
|---|---|
| Dimensions | 48 × 2 × 2 cm |
| Model | Ventus Blue Velocore + Woods 50, Ventus Blue Velocore + Woods 60, Ventus Blue Velocore + Woods 70, Ventus Blue Velocore + Woods 80, Ventus Blue Velocore + Woods 90 |
| Flex | R-Flex, S-Flex, X-Flex, TX-Flex |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.