Fujikura Ventus Black Velocore + Graphite shaft
The evolution of one of the winningest and highest performance shafts in Fujikura history has arrived. The all-new 2025 VENTUS is enhanced with new VeloCore+ technology and advanced material designs to offer players even greater performance results than its predecessor.
Description
The evolution of one of the winningest and highest performance shaft lines in Fujikura history is here to change the game yet again. The all-new 2025 VENTUS family is enhanced with new VeloCore+ Technology and advanced material designs to offer players even greater performance results than their predecessors.
Based on the game-changing original VENTUS lineup initially launched on Tour in 2018 and 2019, new VENTUS profiles offer improved feel, speed, and consistency for all golfers.
* Comes with adapter tip installed. Please specify which adapter you require.
For more details, click on this Fujikura link.
TECHNICAL SPECS
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| Ventus Black 5 | S | 46 | 57.5 | 97 | 87 | 3.7 | 3 | 0.602 | H | L | L |
| X | 46 | 58 | 93 | 80 | 3.3 | 3 | 0.602 | H | L | L | |
| Ventus Black 6 | S | 46 | 64 | 92 | 81 | 3.4 | 3 | 0.605 | H | L | L |
| X | 46 | 65 | 85 | 72 | 3.1 | 3 | 0.605 | H | L | L | |
| TX | 46 | 68 | 86 | 64 | 3 | 3 | 0.61 | H | L | L | |
| Ventus Black 7 | S | 46 | 77 | 92 | 74 | 3.1 | 3 | 0.605 | H | L | L |
| X | 46 | 78 | 86 | 70 | 2.8 | 3 | 0.605 | H | L | L | |
| TX | 46 | 79.5 | 85 | 63 | 2.8 | 3 | 0.61 | H | L | L | |
| Ventus Black 8 | X | 46 | 85 | 77 | 66 | 2.8 | 3 | 0.605 | H | L | L |
| TX | 46 | 85.5 | 78 | 62 | 2.8 | 3 | 0.61 | H | L | L | |
| Ventus Black 9 | X | 46 | 95 | 85 | 64 | 3.1 | 3 | 0.62 | H | L | L |
| TX | 46 | 97 | 81 | 60 | 2.8 | 3 | 0.63 | H | L | L | |
| Ventus Black 10 | X | 46 | 106 | 84 | 63 | 2.8 | 3 | 0.63 | H | L | L |
PLEASE NOTE: THIS IS A SPECIAL-ORDER ITEM AND IS DEPENDENT ON MANUFACTURER AVAILABILITY. PLEASE ALLOW ADDITIONAL PROCESSING AND SHIPPING TIME.
Additional information
| Weight | 66 g |
|---|---|
| Dimensions | 48 × 2 × 2 cm |
| Model | Ventus Black Velocore + Woods 50, Ventus Black Velocore + Woods 60, Ventus Black Velocore + Woods 70, Ventus Black Velocore + Woods 80, Ventus Black Velocore + Woods 90 |
| Flex | Stiff, X-Stiff, TX -Stiff |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.