Pinhawk Resolution Hybrid Golf Clubs, Assembled
The Resolution hybrids are designed for mid to high handicaps and feature extreme forgiveness, distance and accuracy. With ample volume, face height and width, perfect center of gravity placement, and variable face thickness, these hybrids are built for one thing: extreme game improvement. Club heads only. Fully assembled to your specifications.
Description
TECHNICAL SPECIFICATIONS
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
| Loft | 13° | 16° | 19° | 22° | 25° | 28° | 31° | 34° | 37° | 40° | 43° | 46° |
| Lie | 59.5° | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64.5° | 65° |
| Wt.(grms) | 216 | 223 | 230 | 237 | 244 | 251 | 258 | 265 | 272 | 279 | 286 | 293 |
| Hosel Sz. | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 | .370 |
| Face Ang. | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
| Offset | 0 | -3mm | -4mm | -4mm | -5mm | -5mm | -6.5mm | -6.5mm | -11mm | -11mm | -11mm | -13mm |
| Face Ht. | 36mm | 36mm | 36mm | 35.5mm | 35.5mm | 35mm | 35mm | 35mm | 34.5mm | 33.5mm | 31mm | 31mm |
| Options | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
Additional information
| Club | 1 Hybrid, 2 Hybrid, 3 Hybrid, 4 Hybrid, 5 Hybrid, 6 Hybrid, 7 Hybrid, 8 Hybrid, 9 Hybrid, PW Hybrid, AW Hybrid, SW Hybrid |
|---|---|
| Hand | Right Hand, Left Hand |
| Shaft | Apollo Phantom Steel, Acer Velocity Graphite |
Only logged in customers who have purchased this product may leave a review.




















Reviews
There are no reviews yet.