Orlimar Escape HL Men’s Hybrids

$149.95
In Stock

 

For those who have troubles with conventional irons, the next generation Orlimar Escape HL hybrids are the perfect solution! Features a shallow face and a low and deep center of gravity to make it easy to launch the ball high from the fairway or light rough with pinpoint precision.

Add to Wishlist
Add to Wishlist
SKU: N/A

Description

For those who have troubles with conventional irons, the next generation Orlimar Escape HL hybrids are the perfect solution! Features a shallow face and a low and deep center of gravity to make it easy to launch the ball high from the fairway or light rough with pinpoint precision. Face-forward design is neutral-biased, shank proof, and so easy to hit. Replace all your irons or purchase an individual club(s) for your ideal set make up.

Head material: Stainless steel / Shaft: Orlimar Escape Ultralight Graphite / Grip: Orlimar Custom Velvet / Individually numbered headcover included.

 

sole view of a men's and women's Orlimar Escape HL hybrid

IRON REPLACEMENT MADE EASY

Orlimar Escape HL shallow face hybrid

Orlimar Escape HL hybrids available in 7 lofts

Model # Hand Club Loft Lie Weight Std Clublength Hosel ID
OR127872 Right Hand #4 22° 61° 251 39″ 0.370″
OR127889 Right Hand #5 25° 62° 258 38.5″ 0.370″
OR127896 Right Hand #6 29° 62.5° 265 38″ 0.370″
OR127902 Right Hand #7 33° 63° 272 37.5″ 0.370″
OR127919 Right Hand #8 37° 63.5° 279 37″ 0.370″
OR127926 Right Hand #9 41° 64° 286 36.5″ 0.370″
OR127933 Right Hand PW 45° 64° 293 36″ 0.370″
OR127988 Left Hand #4 22° 61° 251 39″ 0.370″
OR127995 Left Hand #5 25° 62° 258 38.5″ 0.370″
OR128008 Left Hand #6 29° 62.5° 265 38″ 0.370″
OR128015 Left Hand #7 33° 63° 272 37.5″ 0.370″
OR128022 Left Hand #8 37° 63.5° 279 37″ 0.370″
OR128039 Left Hand #9 41° 64° 286 36.5″ 0.370″
OR128046 Left Hand PW 45° 64° 293 36″ 0.370″
OR128152 Right Hand #4 22° 61° 251 39″ 0.370″
OR128169 Right Hand #5 25° 62° 258 38.5″ 0.370″
OR128176 Right Hand #6 29° 62.5° 265 38″ 0.370″
OR128183 Right Hand #7 33° 63° 272 37.5″ 0.370″
OR128190 Right Hand #8 37° 63.5° 279 37″ 0.370″
OR128206 Right Hand #9 41° 64° 286 36.5″ 0.370″
OR128213 Right Hand PW 45° 64° 293 36″ 0.370″
OR128268 Left Hand #4 22° 61° 251 39″ 0.370″
OR128275 Left Hand #5 25° 62° 258 38.5″ 0.370″
OR128282 Left Hand #6 29° 62.5° 265 38″ 0.370″
OR128299 Left Hand #7 33° 63° 272 37.5″ 0.370″
OR128305 Left Hand #8 37° 63.5° 279 37″ 0.370″
OR128312 Left Hand #9 41° 64° 286 36.5″ 0.370″
OR128329 Left Hand PW 45° 64° 293 36″ 0.370″

 

Additional information

Weight 284 g
Dimensions 48 × 4 × 4 cm
Hand

Right Hand, Left Hand

Flex

Men's Regular Flex, Men's Senior Lite Flex

Club

4 Hybrid, 5 Hybrid, 6 Hybrid, 7 Hybrid, 8 Hybrid, 9 Hybrid, PW Hybrid

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.