Apollo Standard Steel Golf Shafts
$12.95
In Stock
The Apollo Standard Steel is the value leader for steel shafts, combining excellent performance at an unbeatable price.
Description
The Apollo Standard Steel is the value leader for steel shafts, combining excellent performance at an unbeatable price.
| Model # | Weight | Flex | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip |
| APMCG-001-WAL | 125 | A/L | 0.580″ | 0.335″ Parallel | 45″ | Mid | 12.125″ |
| APMCG-001-WRS | 130 | R/S | 0.600″ | 0.335″ Parallel | 46″ | Mid | 10.125″ |
| APMCG-001-IAL | 120 | A/L | 0.580″ | 0.370″ Parallel | 40″ | Mid | 12.625″ |
| APMCG-001-IRS | 125 | R/S | 0.600″ | 0.370″ Parallel | 40″ | Mid | 12″ |
Additional information
| Weight | N/A |
|---|---|
| Dimensions | 120 × 5 × 5 cm |
| Club | Woods, Irons |
| Flex | A/L Flex, R/S Flex |










