Aerotech SteelFiber FC90CW, FC115CW Graphite Iron Golf Shafts
No two golfers are alike and no golf shaft is one-size-fits-all. The SteelFiber FC “Flight Control” graphite iron shafts combine the advanced composite technology of SteelFiber with variable tip stiffness–delivering a higher ball flight in the mid and long irons while maintaining the classic SteelFiber launch in the scoring irons.
Description
No two golfers are alike and no golf shaft is one-size-fits-all. The SteelFiber FC “Flight Control” graphite iron shafts combine the advanced composite technology of SteelFiber with variable tip stiffness–delivering a higher ball flight in the mid and long irons while maintaining the classic SteelFiber launch in the scoring irons.
| SPECIFICATIONS | |||||||
| SHAFT | FLEX | LENGTH | WEIGHT | TORQUE | TIP OD | BUTT OD | BEND POINT |
| SteelFiber fc90cw* | F4 | 40″- 36.5″ | 90g | 2.9-2.4 | .355″ | .600″ | Progressive |
| SteelFiber fc90cw* | F3 | 40″- 36.5″ | 90g | 3.1-2.6 | .355″ | .600″ | Progressive |
| SteelFiber fc115cw* | F5 | 40″- 36.5″ | 115g | 2.7-2.2 | .355″ | .600″ | Progressive |
| SteelFiber fc115cw* | F4 | 40″- 36.5″ | 115g | 2.8-2.3 | .355″ | .600″ | Progressive |
| *Taper Tip cw-Constant Weight | |||||||
Additional information
| Weight | 115 g |
|---|---|
| Dimensions | 42 × 2 × 2 cm |
| Model | fc90cw, fc115cw |
| Flex | R-Flex, S Flex, X Flex |
| Club | 40.0, 39.5, 39.0, 38.5, 38.0, 37.5, 37.0, 36.5 |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.