Acer XV Pro Iron – Clubhead
The XV Pro features the same cutting edge design as the standard, but with a more compact design and reduced offset favored by better players. The XV Pro model also has a slightly narrower sole and thinner topline.
Available in RH only, 4-PW, GW. Club head only. Fully assembled available on request.
Description
The XV Pro features the same cutting edge design as the standard, but with a more compact design and reduced offset favored by better players. The XV Pro model also has a slightly narrower sole and thinner topline. Club head only. Fully assembled available on request.
| Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID |
| I3720A-004 | Right Hand | #4 | 23° | 60.5° | 249 | 3.0 mm | 3° | 38.5″ | 0.370″ |
| I3720A-005 | Right Hand | #5 | 26° | 61.5° | 256 | 2.8 mm | 4° | 38″ | 0.370″ |
| I3720A-006 | Right Hand | #6 | 29° | 62° | 263 | 2.6 mm | 5° | 37.5″ | 0.370″ |
| I3720A-007 | Right Hand | #7 | 33° | 62.5° | 270 | 2.4 mm | 6° | 37″ | 0.370″ |
| I3720A-008 | Right Hand | #8 | 37° | 63° | 277 | 2.2 mm | 7° | 36.5″ | 0.370″ |
| I3720A-009 | Right Hand | #9 | 41° | 63.5° | 284 | 2.0 mm | 8° | 36″ | 0.370″ |
| I3720A-10P | Right Hand | PW | 45° | 64° | 291 | 1.8 mm | 9° | 35.5″ | 0.370″ |
| I3720A-15A | Right Hand | GW | 50° | 64° | 291 | 1.6 mm | 10° | 35.5″ | 0.370″ |
Additional information
| Club | #4, #5, #6, #7, #8, #9, PW, GW, SW |
|---|
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.