Acer XV HT Iron (RH) Clubhead
The HT (High Trajectory) has nearly a 30% wider sole and shallower face than our standard Acer XV model to get up in the air quickly from virtually any lie with maximum forgiveness. HT version is favored by beginners, slower swingers and golfers who tend to sweep the ball off of the ground.
Available in 4-PW, GW, SW. RH only. Clubhead only. Fully assembled clubs are available on request.
Description
The HT (High Trajectory) has nearly a 30% wider sole and shallower face than our standard Acer XV model to get up in the air quickly from virtually any lie with maximum forgiveness. HT version is favored by beginners, slower swingers and golfers who tend to sweep the ball off of the ground.
Fully assembled clubs available on request.
| Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength |
| I3719A-004 | Right Hand | #4 | 23° | 61° | 249 | 7.5 mm | 0° | 38.5″ |
| I3719A-005 | Right Hand | #5 | 26° | 62° | 256 | 7 mm | 0° | 38″ |
| I3719A-006 | Right Hand | #6 | 29° | 62.5° | 263 | 6.8 mm | 1° | 37.5″ |
| I3719A-007 | Right Hand | #7 | 33° | 63° | 270 | 6.5 mm | 2° | 37″ |
| I3719A-008 | Right Hand | #8 | 37° | 63.5° | 277 | 6 mm | 3° | 36.5″ |
| I3719A-009 | Right Hand | #9 | 41° | 64° | 284 | 5.5 mm | 4° | 36″ |
| I3719A-10P | Right Hand | PW | 45° | 64° | 291 | 5 mm | 5° | 35.5″ |
| I3719A-15A | Right Hand | GW | 50° | 64° | 291 | 4.8 mm | 5° | 35.5″ |
| I3719A-20S | Right Hand | SW | 55° | 64° | 298 | 4.5 mm | 12° | 35.25″ |
Additional information
| Club | #4, #5, #6, #7, #8, #9, PW, GW, SW |
|---|
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.